| Operating System - Revit 2022 | 64-bit Microsoft Windows 10 or Windows 11 |
|---|---|
| CPU - Revit 2022 | Intel i-Series, Xeon, AMD Ryzen or Ryzen Threadripper PRO. 2.5 GHz or higher |
| RAM - Revit 2022 | 8 GB RAM |
| Disk Space - Revit 2022 | 30 GB free disk space |
| Video Adapter - Revit 2022 | Basic graphics: display adapter capable of 24-bit color. Advanced graphics: DirectX 11 capable graphics card with Shader Model 5 and a minimum of 4 GB of video memory |
| Display Resolution - Revit 2022 | Minimum 1280 x 1024 with true color, maximum UltraHigh 4K definition monitor |
| .NET Framework - Revit 2022 | .NET Framework version 4.8 or later |
| Operating System - Revit 2023 | 64-bit Microsoft Windows 10 or Windows 11 |
| CPU - Revit 2023 | Intel i-Series, Xeon, AMD Ryzen or Ryzen Threadripper PRO. 2.5 GHz or higher |
| RAM - Revit 2023 | 8 GB RAM |
| Disk Space - Revit 2023 | 30 GB free disk space |
| Video Adapter - Revit 2023 | Basic graphics: display adapter capable of 24-bit color. Advanced graphics: DirectX 11 capable graphics card with Shader Model 5 and a minimum of 4 GB of video memory |
| Display Resolution - Revit 2023 | Minimum 1280 x 1024 with true color, maximum UltraHigh 4K definition monitor |
| .NET Framework - Revit 2023 | .NET Framework version 4.8 or later |
| Operating System - Revit 2024 | 64-bit Microsoft Windows 10 or Windows 11 |
| CPU - Revit 2024 | Intel i-Series, Xeon, AMD Ryzen or Ryzen Threadripper PRO. 2.5 GHz or higher |
| RAM - Revit 2024 | 16 GB RAM |
| Disk Space - Revit 2024 | 30 GB free disk space |
| Video Adapter - Revit 2024 | Basic graphics: display adapter capable of 24-bit color. Advanced graphics: DirectX 11 capable graphics card with Shader Model 5 and a minimum of 4 GB of video memory |
| Display Resolution - Revit 2024 | Minimum 1280 x 1024 with true color, maximum UltraHigh 4K definition monitor |
| .NET Framework - Revit 2024 | .NET Framework version 4.8 or later |
| Operating System - Revit 2026 | Microsoft Windows 11 64-bit, Microsoft Windows 10 64-bit version 1809 or later |
| Processor - Revit 2026 | Intel 64-bit |
| Memory RAM - Revit 2026 | Minimum 8 GB, recommended 16 GB or more |
| Disk Space - Revit 2026 | 7.0 GB available for installation |
| Display Card - Revit 2026 | DirectX 12 compatible display card with at least 1 GB of VRAM, 4 GB recommended |
| Display - Revit 2026 | 1920 x 1080 with True Color |
| Connectivity | Internet connection for license registration, product activation, access to online services and prerequisite component download |
| Other Requirements - Revit 2026 | Pointing device compatible with Microsoft Mouse |
Autodesk Revit for Windows
$95.91
Buy Autodesk Revit on Offer at Mr Key Shop for -70%. Download the Revit ISO and install your Software. Activate the Product Key


Reviews
There are no reviews yet.